American Council of Trustees and Alumni

| Funder : Purpose | Amount | Date |
|---|---|---|
Brady Education Foundation |
$30,000 | |
| Project support | $10,000 | 1/1/2000 |
| Project support | $20,000 | 1/1/1999 |
Carthage Foundation |
$50,000 | |
| General operating support | $50,000 | 12/31/2003 |
Castle Rock Foundation |
$75,000 | |
| $25,000 | 1/1/2009 | |
| General operating support | $25,000 | 1/1/2006 |
| General operating support | $25,000 | 1/1/2001 |
Charlotte and Walter Kohler Charitable Trust |
$50,000 | |
| General operating support | $50,000 | 1/1/2004 |
Earhart Foundation |
$265,000 | |
| General Operating Support | $35,000 | 1/1/2008 |
| For general operating support during calendar year 2007 | $30,000 | 1/1/2007 |
| For general operating support during 2006 | $45,000 | 1/1/2006 |
| For general operating support during calendar year 2005. | $25,000 | 12/31/2005 |
| For general operating support during calendar year 2004. | $25,000 | 12/31/2004 |
| For general operating support during calendar year 2003. | $10,000 | 12/31/2003 |
| For general operating support during calendar year 2002 | $20,000 | 1/1/2002 |
| To provide general operating support during 2001 | $25,000 | 1/1/2001 |
| To provide general operating support during 2000. | $25,000 | 1/1/2000 |
| To provide general operating support during 1999. | $25,000 | 1/1/1999 |
Jaquelin Hume Foundation |
$47,500 | |
| No purpose given. | $47,500 | 1/1/2001 |
John M. Olin Foundation |
$485,000 | |
| programs promoting academic freedom and excellence | $75,000 | 1/1/2002 |
| Programs promoting academic freedom and excellence | $100,000 | 1/1/2001 |
| Programs promoting academic freedom and excellence. | $100,000 | 1/1/2000 |
| Programs promoting academic freedom and excellence | $10,000 | 1/1/1999 |
| Programs promoting academic freedom and excellence | $100,000 | 1/1/1998 |
| Programs promoting academic freedom and excellence | $100,000 | 1/1/1997 |
John Templeton Foundation |
$40,000 | |
| $10,000 | 1/1/2008 | |
| General Donation | $10,000 | 1/1/2007 |
| General Donation | $0 | 1/1/2007 |
| General Donation | $10,000 | 1/1/2006 |
| General Donation | $10,000 | 1/1/2005 |
Lynde and Harry Bradley Foundation |
$1,175,813 | |
| To support the E Pluribus Unum Project | $105,813 | 1/1/2008 |
| To support general operations | $75,000 | 1/1/2008 |
| To support the Bradley Project on America's National Identity | $50,000 | 1/1/2008 |
| To support the E Pluribus Unum Project | $50,000 | 1/1/2007 |
| To support general operations | $35,000 | 1/1/2007 |
| To support the E Pluribus Unum Project | $30,000 | 1/1/2007 |
| To support general operations | $5,000 | 1/1/2007 |
| To support general operations | $35,000 | 8/10/2005 |
| To support general operations | $35,000 | 2/10/2005 |
| To support general operations | $35,000 | 8/20/2004 |
| To support general operations | $35,000 | 2/10/2004 |
| To support general operations | $40,000 | 8/20/2003 |
| To support general operations | $40,000 | 2/14/2003 |
| To support general operations | $50,000 | 8/9/2002 |
| To support general operations | $50,000 | 2/11/2002 |
| To support general operations | $50,000 | 8/14/2001 |
| To support general operations | $50,000 | 2/12/2001 |
| To support general operations | $50,000 | 8/10/2000 |
| To support the purchase and distribution of "Creating Equal" | $5,000 | 4/20/2000 |
| To support general operations | $50,000 | 2/24/2000 |
| To support general operations | $100,000 | 1/1/1999 |
| To support general program activities | $50,000 | 8/10/1998 |
| To support general program activities | $50,000 | 2/11/1998 |
| To support general program activities | $50,000 | 8/11/1997 |
| To support general program activities | $50,000 | 2/10/1997 |
Randolph Foundation |
$194,255 | |
| $4,255 | 1/1/2007 | |
| No purpose given. | $25,000 | 12/17/2001 |
| No purpose given. | $125,000 | 6/27/2001 |
| No purpose given. | $40,000 | 1/12/1999 |
Ruth and Lovett Peters Foundation |
$2,000 | |
| General Funds | $1,000 | 1/1/2000 |
| General Funds | $1,000 | 1/1/1999 |
Sarah Scaife Foundation |
$400,000 | |
| General operating support | $50,000 | 1/1/2008 |
| General operating support | $50,000 | 1/1/2007 |
| General operating support | $50,000 | 1/1/2006 |
| General operating support | $50,000 | 12/31/2005 |
| General operating support | $50,000 | 12/31/2004 |
| No comment provided | $50,000 | 1/1/2002 |
| No purpose given. | $50,000 | 1/1/2000 |
| No purpose given | $50,000 | 1/1/1999 |
Shelby Cullom Davis Foundation |
$180,000 | |
| $50,000 | 1/1/2007 | |
| Education | $40,000 | 1/1/2006 |
| Toward Transforming the Academic Culture Initiative | $25,000 | 1/1/2005 |
| In support of the annual meeting with Trustees and higher education leaders | $20,000 | 1/1/2004 |
| 2004 ATHENA Roundtable | $10,000 | 1/1/2003 |
| No purpose given. | $10,000 | 1/1/2002 |
| No purpose given. | $10,000 | 1/1/2001 |
| No purpose given. | $10,000 | 1/1/2000 |
| No purpose given. | $5,000 | 1/1/1999 |
William H. Donner Foundation |
$135,000 | |
| General support | $20,000 | 1/1/2004 |
| No purpose given. | $10,000 | 1/1/2003 |
| No purpose given | $25,000 | 1/1/2002 |
| No purpose given. | $25,000 | 1/1/2001 |
| No purpose given. | $55,000 | 1/1/2000 |

![]() |
||