- overview
- connections
- financials
- people
| Connection | People | Grantees | Funders | Total |
|---|---|---|---|---|
| American Conservative Union Foundation | 5 | 0 | 0 | 5 |
| Young America's Foundation | 4 | 0 | 0 | 4 |
| David Horowitz Freedom Center | 3 | 0 | 0 | 3 |
| Council for National Policy | 2 | 0 | 0 | 2 |
| Intercollegiate Studies Institute | 2 | 0 | 0 | 2 |
| National Rifle Association | 2 | 0 | 0 | 2 |
| Second Amendment Foundation | 2 | 0 | 0 | 2 |
| American Civil Rights Union | 1 | 0 | 0 | 1 |
| Americans for Tax Reform | 1 | 0 | 0 | 1 |
| Atlas Economic Research Foundation | 1 | 0 | 0 | 1 |
| Capital Research Center | 1 | 0 | 0 | 1 |
| Citizens Committee for the Right to Keep and Bear Arms | 1 | 0 | 0 | 1 |
| Ethics and Public Policy Center | 1 | 0 | 0 | 1 |
| Free Congress Research and Education Foundation | 1 | 0 | 0 | 1 |
| Fund for American Studies | 1 | 0 | 0 | 1 |
| Galen Institute | 1 | 0 | 0 | 1 |
| Heritage Foundation, The | 1 | 0 | 0 | 1 |
| Leadership Institute | 1 | 0 | 0 | 1 |
| Roe Foundation | 1 | 0 | 0 | 1 |
| State Policy Network | 1 | 0 | 0 | 1 |
| Toward Tradition | 1 | 0 | 0 | 1 |
| Virginia Institute for Public Policy | 1 | 0 | 0 | 1 |





