American Civil Rights Union

| Name | Recent Role | Year | Compensation | Connections |
|---|---|---|---|---|
| Barrett, Better | Secretary | 2009 | ||
| Blackwell, Morton C. | Director | 2007 | 3 | |
| Borcherdt, Wendy H. | Director | 2007 | ||
| Bork, Robert B. | Policy Board | 2009 | ||
| Carleson, Robert B. | Chairman | 2006 | $113,667 | |
| Carleson, Susan A. | Chairman/CEO | 2007 | $150,566 | |
| Chavez, Linda | Policy Board | 2009 | ||
| Ferrara, Peter | General Counsel and Treasurer | 2007 | $85,000 | |
| LaForce, J. Clayburn | Policy Board | 2009 | ||
| Leedom, David | Director | 2007 | ||
| Meese, Ed | Director | 2007 | 6 | |
| Reynolds, William Bradford | Policy Board | 2009 | ||
| Starr, Kenneth W. | Policy Board | 2009 | 1 | |
| Tomlinson, Kenneth Y. | Policy Board | 2009 | ||
| Williams, Walter E. | Policy Board | 2009 | 1 | |
| Wilson, James Q. | Policy Board | 2009 | ||
| Winsor, Curtin | Policy Board | 2009 | 1 | |
| Zumbrun, Ronald | Director | 2006 |

![]() |
||