American Civil Rights Institute

| Name | Recent Role | Year | Compensation | Connections |
|---|---|---|---|---|
| Bollenbach, Jennifer | Director of Administration | 2006 | $75,589 | |
| Connerly, Ward | Chairman | 2006 | $300,000 | |
| Connerlyn, Ward | Chairman | 2004 | $217,070 | |
| Hatges, Jennifer | Director of Administration | 2004 | $66,000 | |
| Nelson, Jennifer | Executive Director | 1997 | $72,494 | |
| Nguyen, Kevin | Executive Director | 2001 | $68,150 | |
| Rhodes, Thomas L. | Vice Chairman | 2006 | ||
| Schachterle, Diane | Assistant Director | 2006 | $66,022 |

![]() |
||