American Civil Rights Institute

| Year | Assets | Revenue | Grants In | Total Expenses | |
|---|---|---|---|---|---|
| 2006 | $573,515 | $1,761,397 | $1,699,410 | $1,421,289 | Details |
| 2004 | $1,011,859 | $2,414,025 | $1,739,738 | ||
| 2003 | $327,910 | $2,203,864 | $2,230,158 | ||
| 2002 | $353,761 | $1,605,548 | $1,614,100 | ||
| 2001 | $367,650 | $933,233 | $1,457,834 | ||
| 2000 | $898,474 | $1,943,978 | $1,434,218 | ||
| 1999 | $391,309 | $810,091 | $871,221 | ||
| 1998 | $450,638 | $1,201,737 | $1,457,359 | ||
| 1997 | $706,260 | $1,048,389 | $587,166 |

![]() |
||