- connections
- funders
| Funder : Purpose | Amount | Date |
|---|---|---|
David H. Koch Charitable Foundation |
$2,000 | |
| General | $2,000 | 6/1/1987 |
F.M. Kirby Foundation |
$4,250,000 | |
| Alzheimer's research - $500,000 in 2006 and $500,000 in 2007 | $500,000 | 1/1/2007 |
| $500,000 | 1/1/2006 | |
| For Alzheimer's research with a biological focus | $300,000 | 1/1/2005 |
| For Alzheimer's research | $300,000 | 1/1/2004 |
| For Alzheimer's research | $250,000 | 1/1/2003 |
| For Alzheimer's research | $500,000 | 1/1/2002 |
| For Alzheimer's research | $500,000 | 1/1/2001 |
| For Alzheimer research | $500,000 | 1/1/2000 |
| For Alzheimer's research | $500,000 | 1/1/1999 |
| $400,000 in 1998, and $400,000 in 1999 to complete qualification to Zenith Fellows Program | $400,000 | 1/1/1998 |
Smith Richardson Foundation |
$2,500 | |
| $2,500 | 1/1/2007 | |
William H. Donner Foundation |
$4,000 | |
| Project Support | $4,000 | 1/1/2008 |






