Alzheimer's Disease and Related Disorders Association

http://www.alz.org

Connection People Grantees Funders Total
Cato Institute 0 0 4 4
Hudson Institute 0 0 4 4
Institute for Justice 0 0 4 4
Manhattan Institute 0 0 4 4
Metropolitan Museum of Art 0 0 4 4
American Cancer Society 0 0 3 3
American Enterprise Institute 0 0 3 3
Bill of Rights Institute 0 0 3 3
Boys' Club of New York, The 0 0 3 3
Center for Immigration Studies 0 0 3 3
Center for Individual Rights 0 0 3 3
Center for the Study of the Presidency 0 0 3 3
Federation for American Immigration Reform 0 0 3 3
Foundation Center, The 0 0 3 3
Fresh Air Fund, The 0 0 3 3
Hospital for Special Surgery 0 0 3 3
Institute for American Values 0 0 3 3
Jamestown Foundation 0 0 3 3
Lexington Institute 0 0 3 3
Memorial Sloan-Kettering Cancer Center 0 0 3 3
New York City Ballet 0 0 3 3
Philanthropy Roundtable 0 0 3 3
Reason Foundation 0 0 3 3
Salk Institute for Biological Studies 0 0 3 3
Stanford University 0 0 3 3
Teach for America, Inc. 0 0 3 3
University of California, Berkeley 0 0 3 3
African Wildlife Foundation 0 0 2 2
Alexis de Tocqueville Institution 0 0 2 2
America's Future Foundation 0 0 2 2
American Committees on Foreign Relations 0 0 2 2
American Diabetes Association 0 0 2 2
American Foreign Policy Council 0 0 2 2
American Musuem of Natural History 0 0 2 2
American Paralysis Association 0 0 2 2
Atlas Economic Research Foundation 0 0 2 2
Ballet Theatre Foundation 0 0 2 2
Boston University 0 0 2 2
Boston University (Boston) 0 0 2 2
Boys & Girls Clubs of America 0 0 2 2
Brookings Institution 0 0 2 2
Brown University 0 0 2 2
Bryn Mawr College 0 0 2 2
Business Executives for National Security 0 0 2 2
Campus Crusade for Christ 0 0 2 2
Cancer Research Institute 0 0 2 2
Capital Research Center 0 0 2 2
Carnegie Mellon University 0 0 2 2
Caroline House 0 0 2 2
Cathedral of St. John the Divine 0 0 2 2
Center for Creative Leadership 0 0 2 2
Center for Equal Opportunity 0 0 2 2
Center for Media and Public Affairs 0 0 2 2
Center for Neighborhood Enterprise 0 0 2 2
Center for Strategic and International Studies 0 0 2 2
Chemical and Biological Arms Control Institute 0 0 2 2
Children's Aid Society 0 0 2 2
Children's Hospital Boston 0 0 2 2
Colby College 0 0 2 2
Colorado College 0 0 2 2
Competitive Enterprise Institute 0 0 2 2
Conservation Trust for North Carolina 0 0 2 2
Cornell University 0 0 2 2
Council on Foreign Relations 0 0 2 2
Deerfield Academy 0 0 2 2
Emory University 0 0 2 2
Employee Benefit Research Institute 0 0 2 2
Environmental Defense Fund 0 0 2 2
Ethics and Public Policy Center 0 0 2 2
European Journalism Network 0 0 2 2
Evergreen Freedom Foundation 0 0 2 2
Federalist Society 0 0 2 2
First Presbyterian Church 0 0 2 2
Fractured Atlas Productions 0 0 2 2
Freedom House 0 0 2 2
FreedomWorks 0 0 2 2
Frick Collection 0 0 2 2
Fund for American Studies 0 0 2 2
Guide Dog Foundation for the Blind, Inc. 0 0 2 2
Harvard University 0 0 2 2
Heritage Foundation, The 0 0 2 2
Hoover Institution 0 0 2 2
Human Rights Watch 0 0 2 2
Independence Institute 0 0 2 2
Institute for International Studies 0 0 2 2
Institute of World Politics, The 0 0 2 2
Intercollegiate Studies Institute 0 0 2 2
International Republican Institute 0 0 2 2
Jewish Institute for National Security Affairs 0 0 2 2
Johns Hopkins University 0 0 2 2
LSB Leakey Foundation for Research Related to Man's Origin 0 0 2 2
Landmark Legal Foundation 0 0 2 2
Massachusetts General Hospital 0 0 2 2
Massachusetts Institute of Technology 0 0 2 2
Media Research Center 0 0 2 2
Midtown Pregnancy Support Center 0 0 2 2
National Center for Policy Analysis 0 0 2 2
National Council for Adoption 0 0 2 2
National Fatherhood Initiative 0 0 2 2
National Foundation for Teaching Entrepreneurship 0 0 2 2
National Legal and Policy Center 0 0 2 2
Nature Conservancy, The 0 0 2 2
Naval Postgraduate School 0 0 2 2
New York City Opera 0 0 2 2
New York Public Library 0 0 2 2
New York University 0 0 2 2
North Carolina Coastal Land Trust 0 0 2 2
North Carolina School of the Arts 0 0 2 2
Operation Smile 0 0 2 2
Overlook Hospital Foundation 0 0 2 2
Pennsylvania State University 0 0 2 2
Pioneer Institute for Public Policy Research 0 0 2 2
Population Action International 0 0 2 2
Potomac Foundation, The 0 0 2 2
Princeton University 0 0 2 2
Project on Transitional Democracies 0 0 2 2
Rockefeller University 0 0 2 2
Rutgers, The State University of New Jersey 0 0 2 2
Salvation Army 0 0 2 2
Social Philosophy and Policy Foundation 0 0 2 2
Society of the Four Arts 0 0 2 2
Southampton Hospital 0 0 2 2
St. Paul's Episcopal Church 0 0 2 2
Taft School Corporation 0 0 2 2
The Independent Institute 0 0 2 2
Triangle Land Conservancy 0 0 2 2
Trust for Public Land, The 0 0 2 2
Tufts University 0 0 2 2
Union College 0 0 2 2
United Cerebral Palsy Research & Educational Foundation 0 0 2 2
University of Arkansas at Fayetteville 0 0 2 2
University of California, San Diego 0 0 2 2
University of Colorado at Boulder 0 0 2 2
University of Kentucky 0 0 2 2
University of Maryland 0 0 2 2
University of Massachusetts, Amherst 0 0 2 2
University of Minnesota 0 0 2 2
University of North Carolina at Chapel Hill 0 0 2 2
University of Rochester 0 0 2 2
WGBH Educational Foundation 0 0 2 2
Wake Forest University 0 0 2 2
Washington Legal Foundation 0 0 2 2
Young America's Foundation 0 0 2 2
9/11 Public Discourse Project 0 0 1 1
A Better Chance 0 0 1 1
A Better Chance of Westport, Inc. 0 0 1 1
A Better Chance of Wilton 0 0 1 1
A Grassroots Aspen Experience 0 0 1 1
AIDS Resource Foundation for Children 0 0 1 1
ANSER Institute for Homeland Security 0 0 1 1
AOPA Air Safety Foundation 0 0 1 1
Aaron Diamond AIDS Research Center 0 0 1 1
Abandoned Pet Rescue, Inc. 0 0 1 1
Abdorrahman Boroumand Foundation 0 0 1 1
Academy of Fine Arts 0 0 1 1
Academy of Hope 0 0 1 1
AccountabilityWorks, Inc. 0 0 1 1
Accuracy in Academia 0 0 1 1
Accuracy in Media 0 0 1 1
Achievement First 0 0 1 1
Acorn Foundation 0 0 1 1
Acquired Immune Deficiency Syndrome Fund 0 0 1 1
Action On Smoking And Health 0 0 1 1
Acton Institute 0 0 1 1
Actors and Others for Animals 0 0 1 1
Adirondack Council, Inc. 0 0 1 1
Adirondack Council, The 0 0 1 1
Adirondack Museum, The 0 0 1 1
Adirondack Nature Conservance Adirondack Land Trust 0 0 1 1
Adopt A Classroom 0 0 1 1
Adopt A School Program 0 0 1 1
Adoption Resource Center, Inc. 0 0 1 1
Adult Center for Enrichment 0 0 1 1
Afghanistan - America Foundation 0 0 1 1
Afghanistan Documentary Movie Project Company, Inc. 0 0 1 1
Afghanistan Foundation, Inc. 0 0 1 1
African Elephant Conservation Trust 0 0 1 1
Africare 0 0 1 1
After Gateway 0 0 1 1
Albert Einstein College of Medicine 0 0 1 1
Alexandria Seaport Foundation 0 0 1 1
Alfre, Inc. 0 0 1 1
All Kinds of Minds 0 0 1 1
Alliance For Historic Hillsborough, The 0 0 1 1
Alliance for Children and Families 0 0 1 1
Alliance for Choice in Education 0 0 1 1
Alliance for Generational Equity 0 0 1 1
Alliance for Historic Hillsborough 0 0 1 1
Alliance for Morris County Parks, The 0 0 1 1
Alpha North America 0 0 1 1
Alternative Educational Foundation, Inc. 0 0 1 1
Alumni Association of the Bronx High School of Science 0 0 1 1
Alzheimer's Association - Greater New Jersey Chapter 0 0 1 1
Alzheimer's Association - Northern New Jersey Chapter 0 0 1 1
Alzheimer's AssociationGreater New Jersey Chapter 0 0 1 1
America Abroad Media 0 0 1 1
America's Second Harvest 0 0 1 1
American Abroad Media 0 0 1 1
American Academy for Liberal Education 0 0 1 1
American Academy of Arts and Sciences 0 0 1 1
American Alternative Foundation, Inc. 0 0 1 1
American Ballet Theatre 0 0 1 1
American Battle Monuments Commission 0 0 1 1
American Boychoir School 0 0 1 1
American Cancer Society - Eastern Division 0 0 1 1
American Cancer Society - Morris County Unit 0 0 1 1
American Cancer Society, Inc.Eastern Division 0 0 1 1
American Cancer Society, Inc.National Office 0 0 1 1
American Civil Rights Institute 0 0 1 1
American Civil Rights Union 0 0 1 1
American College of Sports Medicine Foundation, Inc. 0 0 1 1
American Committee for Tel Aviv Foundation 0 0 1 1
American Council of Trustees and Alumni 0 0 1 1
American Diabetes Association Research Foundation, Inc. 0 0 1 1
American Family Business Foundation 0 0 1 1
American Federation for Aging Research 0 0 1 1
American Folk Art Museum 0 0 1 1
American Forests 0 0 1 1
American Foundation for AIDS Research 0 0 1 1
American Friends Service Committee 0 0 1 1
American Friends of Cambridge University 0 0 1 1
American Heart Association - Heritage Affiliate 0 0 1 1
American Himalayan Foundation 0 0 1 1
American Indian College Fund 0 0 1 1
American Institute for Contemporary German Studies 0 0 1 1
American Institutes for Research 0 0 1 1
American Islamic Congress 0 0 1 1
American Journalism Foundation 0 0 1 1
American Legion 0 0 1 1
American Littoral Society 0 0 1 1
American Lung Association 0 0 1 1
American Lung Association of New Jersey 0 0 1 1
American Lyme Disease Foundation, Inc. 0 0 1 1
American Museum of Natural History, The 0 0 1 1
American National Red Cross 0 0 1 1
American Parkinson Disease Association, Inc. 0 0 1 1
American Public Human Services Association 0 0 1 1
American Red Cross 0 0 1 1
American Red Cross - Colonial Crossroads Chapter 0 0 1 1
American Red Cross - Greensboro Chapter 0 0 1 1
American Red Cross - Morris Area 0 0 1 1
American Red Cross - National Headquarters 0 0 1 1
American Red Cross - Northwest New Jersey 0 0 1 1
American Red Cross - Southeast Morris Chapter 0 0 1 1
American Red Cross - Wyoming Valley Chapter 0 0 1 1
American Red CrossColonial Crossroads Chapter 0 0 1 1
American Red CrossNorthern New Jersey Chapter 0 0 1 1
American Red CrossWyoming Valley Chapter 0 0 1 1
American Red CrossWyoming Valley Chpater 0 0 1 1
American Refugee Committee 0 0 1 1
American Repertory Ballet 0 0 1 1
American Research Center in Egypt 0 0 1 1
American Society of Addiction Medicine 0 0 1 1
American Society of the Most Venerable Order of the Hospital of St. John of Jerusalem 0 0 1 1
American Studies Center 0 0 1 1
American University, The 0 0 1 1
American Zang Education Preservation Foundation 0 0 1 1
Americans for Oxford 0 0 1 1
Americans for Prosperity Foundation 0 0 1 1
Americans for Tax Reform 0 0 1 1
Americant Ballet Theatre 0 0 1 1
Americares Foundation 0 0 1 1
Amistad Academy 0 0 1 1
Amnesty International USA 0 0 1 1
Ancient Egypt Research Associates 0 0 1 1
Animal Haven 0 0 1 1
Animal Medical Center 0 0 1 1
Animal Medical Center, The 0 0 1 1
Animal Rescue Force 0 0 1 1
Ann Street Methodist Church 0 0 1 1
Anthology Film Archives 0 0 1 1
Appalachian Trail Conservancy 0 0 1 1
Archdiocese for Military Services, USA, The 0 0 1 1
Archdiocese for the Military Services, USA 0 0 1 1
Arghand Trust, The 0 0 1 1
Argus Project 0 0 1 1
Arizona School Choice Trust 0 0 1 1
Arizona State University 0 0 1 1
Armitage Foundation, The 0 0 1 1
Army Emergency Relief 0 0 1 1
Army Heritage Center Foundation 0 0 1 1
Art Start Incorporated 0 0 1 1
Arthritis Foundation 0 0 1 1
Arthritis Foundation - New Jersey Chapter 0 0 1 1
Arthritis Foundation, Inc. 0 0 1 1
Arthritis Foundation, Inc.New Jersey Chapter 0 0 1 1
Arthritis Foundation, IncNational Office 0 0 1 1
Arthur Ashe Institute for Urban Health Inc. 0 0 1 1
Arts Council of the Morris Area 0 0 1 1
Arzu 0 0 1 1
Ashoka: Innovators for the Public 0 0 1 1
Asia America Initiative 0 0 1 1
Asia Foundation, The 0 0 1 1
Asia Society 0 0 1 1
Aspen Institute 0 0 1 1
Aspen Institute Berlin 0 0 1 1
Aspen Strategy Group 0 0 1 1
Aspen Valley Medical Foundation 0 0 1 1
Aspen Youth Experience 0 0 1 1
Aspetuck Land Trust, Inc. 0 0 1 1
Associated Solo Artists 0 0 1 1
Association of Community Employment Programs for the Homeless 0 0 1 1
Association of Evangelical Presbyterian Churches 0 0 1 1
Association of Former Intelligence Officers 0 0 1 1
Association of Graduates of the United States Military Academy 0 0 1 1
Association of the Graduates of the United States Military Academy 0 0 1 1
Asthma and Allergy Foundation of America 0 0 1 1
Atlanta Speech School 0 0 1 1
Atlantic Council 0 0 1 1
Atlantic Legal Foundation 0 0 1 1
BBB Wise Giving Alliance 0 0 1 1
Bainbridge Island Graduate Institute 0 0 1 1
Bald Head Island Conservancy 0 0 1 1
Balkan Sunflowers USA 0 0 1 1
Ballet West 0 0 1 1
Bannockburn Institute 0 0 1 1
Baptist Children's Homes of North Carolina 0 0 1 1
Bard College 0 0 1 1
Barefoot Workshops, Inc. 0 0 1 1
Barnard College 0 0 1 1
Barton College 0 0 1 1
Batonga Foundation 0 0 1 1
Bay Area Coalition for Equitable Schools 0 0 1 1
Bay Model Association 0 0 1 1
Be The Match Foundation 0 0 1 1
Bear Trust International 0 0 1 1
Beaufort Historical Association 0 0 1 1
Becket Fund for Religious Liberty, The 0 0 1 1
Bedford-Stuyvesant Volunteer Ambulance Corps 0 0 1 1
Berkshire Taconic Community Foundation 0 0 1 1
Berkshire Theatre Festival Inc. 0 0 1 1
Bernards Township Education Foundation 0 0 1 1
Best Friends Animal Sanctuary 0 0 1 1
Best Friends Animal Society 0 0 1 1
Best Friends Foundation 0 0 1 1
Bethany's Gait, Inc 0 0 1 1
Bethel Recovery Center 0 0 1 1
Bethel Schools Band Boosters Organization 0 0 1 1
Better Homes Fund, The 0 0 1 1
Beulah Land Development Corporation 0 0 1 1
Beyond the 11th 0 0 1 1
Bhutan Foundation 0 0 1 1
Big Apple Circus 0 0 1 1
Big Apple Circus, Ltd. 0 0 1 1
Big Broters Big Sisters of Morris, Bergen Passaic, Inc. 0 0 1 1
Big Brothers Big Sisters of Marin & Napa Counties 0 0 1 1
Big Brothers Big Sisters of Morris, Bergen Passaic, Inc. 0 0 1 1
Big Brothers Big Sisters of Southwestern Connecticut 0 0 1 1
Big Brothers and Big Sisters of Morris, Bergen Passaic 0 0 1 1
Big Brothers and Big Sisters of New York City, Inc. 0 0 1 1
Bikes Not Bombs, Inc 0 0 1 1
Billfish Foundation 0 0 1 1
Bipartisan Center/National Commission on Energy Policy 0 0 1 1
Blair House Restoration Fund 0 0 1 1
Blood Cancer Foundation 0 0 1 1
Board of Managers of the Diocesan Missionary and Church Extension Society of the Protestant Episcopal Church, The 0 0 1 1
Bob Carter's Actor's Workshop Repertory Company, Inc. 0 0 1 1
Boggy Creek Gang 0 0 1 1
Bonnie Brae 0 0 1 1
Boston College 0 0 1 1
Boston Foundation, The 0 0 1 1
Boston Latin School Association 0 0 1 1
Boulder Community Broadcast Assocation, Inc. 0 0 1 1
Boulder County Housing Authority 0 0 1 1
Boy Scouts of America 0 0 1 1
Boy Scouts of America - Greater New York Councils 0 0 1 1
Boy Scouts of America - Morris-Sussex Area Council 0 0 1 1
Boy Scouts of America - Patriot's Path Council 0 0 1 1
Boy Scouts of AmericaPatriots' Path Council, Inc. 0 0 1 1
Boys & Girls Club of America 0 0 1 1
Boys & Girls Village 0 0 1 1
Boys and Girls Club of Morris County 0 0 1 1
Boys and Girls Club of Northwest New Jersey 0 0 1 1
Boys and Girls Clubs of Palm Beach County 0 0 1 1
Boys' Club of New York, Inc. 0 0 1 1
Bradley J. Fetchet Memorial Foundation 0 0 1 1
Brandeis University 0 0 1 1
Brandywine Conservancy 0 0 1 1
Breakthrough 0 0 1 1
Breakthrough Collaborative 0 0 1 1
Brearley School 0 0 1 1
Bridge Fund of New York 0 0 1 1
Bridge School 0 0 1 1
Bridgeport Hospital Foundation, Inc. 0 0 1 1
Bridgewater State College 0 0 1 1
Brigham And Women's Hospital 0 0 1 1
Brigham Young University 0 0 1 1
Bronx Council of the Arts 0 0 1 1
Brooklyn Academy of Music 0 0 1 1
Brooklyn Museum 0 0 1 1
Browning School, The 0 0 1 1
Bruce Museum of Arts and Science 0 0 1 1
Bruce Museum, Inc. 0 0 1 1
Buckeye Institute for Public Policy Solutions 0 0 1 1
Buckley School, The 0 0 1 1
Buffalo Bill Memorial Association 0 0 1 1
Buffalo Fine Arts Academy, The 0 0 1 1
Burlington City Arts Foundation, Inc. 0 0 1 1
Burlington College 0 0 1 1
Burroughs Community Center 0 0 1 1
CA4WDC Conservation and Education Foundation 0 0 1 1
CARE Clinic, The 0 0 1 1
CBR Institute for Biomedical Research 0 0 1 1
CLASP Homes 0 0 1 1
CNA Corporation, The 0 0 1 1
CRC Foundation 0 0 1 1
CRISES 0 0 1 1
CS Lewis Institute 0 0 1 1
CTE 0 0 1 1
CaP CURE 0 0 1 1
California State Parks Foundation 0 0 1 1
Calvary Episcopal Church 0 0 1 1
Calvin Hill Day Care Center 0 0 1 1
Cambridge College 0 0 1 1
Cambridge in America 0 0 1 1
Cameron M. Neely Foundation for Cancer Care 0 0 1 1
Camp Arcadia Scholarship Foundation 0 0 1 1
Camp Sunshine 0 0 1 1
Camp Susquehannock, Inc. 0 0 1 1
Campaign Finance Institute 0 0 1 1
Campaign for Catholic Education 0 0 1 1
Canal Society of New Jersey 0 0 1 1
Cancer Care 0 0 1 1
Cancer Care of New Jersey 0 0 1 1
Cancer Foundation for Integrative Medicine, Research Education, Inc. 0 0 1 1
Cancer Hope Network 0 0 1 1
Cancer Research Institute, Inc. 0 0 1 1
Caring House, Inc. 0 0 1 1
Carl and Emily Weller Center for Health Education 0 0 1 1
Carnegie Council Fund 0 0 1 1
Carnegie Council Fund, The 0 0 1 1
Carnegie Council on Ethics and International Affairs 0 0 1 1
Carnegie Endowment for International Peace 0 0 1 1
Carolina Ballet 0 0 1 1
Carolina Ballet Theatre 0 0 1 1
Carolina Ballet, Inc. 0 0 1 1
Carolina Theatre of Durham 0 0 1 1
Carolina Theatre of Durham, Inc. 0 0 1 1
Carroll School 0 0 1 1
Carrying Capacity Network 0 0 1 1
Carrying Capacity Network, Inc. 0 0 1 1
Carson Scholars Fund, Inc. 0 0 1 1
Casa de Amparo 0 0 1 1
Catholic Health Initiatives Mountains Region Foundation 0 0 1 1
Caux Round Table 0 0 1 1
Caux Round Table, Inc. 0 0 1 1
Center for American Progress 0 0 1 1
Center for American Unity 0 0 1 1
Center for Bioethics & Human Dignity, The 0 0 1 1
Center for Child & Family and Health 0 0 1 1
Center for Child Family Health 0 0 1 1
Center for Civic Renewal 0 0 1 1
Center for Community Self-Help 0 0 1 1
Center for Community Solutions 0 0 1 1
Center for Create Leadership 0 0 1 1
Center for Creative Education 0 0 1 1
Center for Defense Information 0 0 1 1
Center for Democracy & Human Rights in Saudi Arabia, The 0 0 1 1
Center for Economic and Social Justice 0 0 1 1
Center for Ecosystem Management and Restoration 0 0 1 1
Center for Education Information 0 0 1 1
Center for Education Policy Research 0 0 1 1
Center for Educational Studies 0 0 1 1
Center for First Principles 0 0 1 1
Center for Global Development 0 0 1 1
Center for Hispanic Policy and Advocacy, Inc. 0 0 1 1
Center for Hospice Care, Inc. 0 0 1 1
Center for International Health and Cooperation 0 0 1 1
Center for Islamic Pluralism 0 0 1 1
Center for Media Education 0 0 1 1
Center for Media and Security 0 0 1 1
Center for New Black Leadership 0 0 1 1
Center for Non-Profit Corporations 0 0 1 1
Center for Non-Profit Corporations, Inc. 0 0 1 1
Center for Policy Research of New Jersey 0 0 1 1
Center for Policy Studies 0 0 1 1
Center for Public Justice, The 0 0 1 1
Center for Reform of School Systems 0 0 1 1
Center for Responsive Politics 0 0 1 1
Center for Science in the Public Interest 0 0 1 1
Center for Security Policy 0 0 1 1
Center for Security Studies 0 0 1 1
Center for Security and Social Progress 0 0 1 1
Center for Strategic and Budgetary Assessments 0 0 1 1
Center for Women and Families, The 0 0 1 1
Center for a Free Cuba 0 0 1 1
Center for a New American Security 0 0 1 1
Center for the Community Interest 0 0 1 1
Center for the Study and Prevention of Violence 0 0 1 1
Center for the Study of Corruption and the Rule of Law 0 0 1 1
Center for the Study of Society 0 0 1 1
Center for the Study of the Presidency, The 0 0 1 1
Center of Concern 0 0 1 1
Center on Education Policy 0 0 1 1
Center on Educational Policy 0 0 1 1
Center on National Labor Policy 0 0 1 1
Central Park Conservancy 0 0 1 1
Central and Eastern European Art Foundation 0 0 1 1
Centre for Development and Population Activities 0 0 1 1
Centre for Law and Scientific Education and Review 0 0 1 1
Centre on Housing Rights and Evictions 0 0 1 1
Cerebral Palsy International Research Foundation 0 0 1 1
Chabot Observatory and Science Center 0 0 1 1
Challenged Athletes, Inc. 0 0 1 1
Chapel Columbarium Association 0 0 1 1
Chapel Haven 0 0 1 1
Chapel Hill Training-Outreach Project, Inc. 0 0 1 1
Chapel of Our Saviour Episcopal Church 0 0 1 1
Charles D. Smith Foundation 0 0 1 1
Chatham Community Players, The 0 0 1 1
Chatham County Cooperative Extension 0 0 1 1
Chatham Skate Park Committee 0 0 1 1
Checkerboard Foundation 0 0 1 1
Checkerboard Foundation, Inc. 0 0 1 1
Chekhov Publishing Corporation 0 0 1 1
Cherokee Ranch and Castle Foundation 0 0 1 1
Cheshire Home 0 0 1 1
Cheshire Home, Inc. 0 0 1 1
Chess-in-the-Schools 0 0 1 1
Cheyenne Mountain Zoo 0 0 1 1
Chiapas Media Project 0 0 1 1
Child & Parent Support Services 0 0 1 1
Child Advocacy Network of CT 0 0 1 1
Child Care Center, The 0 0 1 1
Child Care Services Association 0 0 1 1
Child Care and Learning Center 0 0 1 1
Child Trends 0 0 1 1
Child and Family Advocacy Program 0 0 1 1
Children of Vietnam 0 0 1 1
Children on the Green 0 0 1 1
Children's Advocacy Center of Manhattan 0 0 1 1
Children's Aid Society - New York 0 0 1 1
Children's Aid and Family Services 0 0 1 1
Children's Aid and Family Services, Inc. 0 0 1 1
Children's Brain Tumor Foundation, Inc. 0 0 1 1
Children's Center for Therapy and Learning 0 0 1 1
Children's Charities Foundation 0 0 1 1
Children's Home Society of Florida 0 0 1 1
Children's Home Society of North Carolina 0 0 1 1
Children's Home of Pittsburgh 0 0 1 1
Children's Home, The 0 0 1 1
Children's Hospital Corporation 0 0 1 1
Children's Hospital Denver 0 0 1 1
Children's Hospital of Boston 0 0 1 1
Children's Hospital, The 0 0 1 1
Children's Institute for Eye Research 0 0 1 1
Children's Literacy Center 0 0 1 1
Children's Scholarship Fund 0 0 1 1
Children's Village of Sonoma County 0 0 1 1
Chincoteague Bay Foundation 0 0 1 1
Christ Church Georgetown 0 0 1 1
Christian Appalachian Project 0 0 1 1
Christian Freedom International 0 0 1 1
Christian Research Institute 0 0 1 1
Christian Research Institute for Social and Economic Strategies 0 0 1 1
Christian Urban Education Service 0 0 1 1
Christian and Missionary Alliance 0 0 1 1
Christmas On The Green 0 0 1 1
Christodora 0 0 1 1
Christopher Reeve Paralysis Foundation 0 0 1 1
Christopher and Dana Reeve Foundation 0 0 1 1
Church of St. Joseph 0 0 1 1
Church of the Holy Family, The 0 0 1 1
Circle of Care 0 0 1 1
Citizens for America Educational Foundation 0 0 1 1
City University of New York 0 0 1 1
City of Boynton Beach Recreation Department 0 0 1 1
City of Wilkes-Barre 0 0 1 1
CityWILD 0 0 1 1
Citymeals-on-Wheels 0 0 1 1
Civic Institute 0 0 1 1
Civil War Preservation Trust 0 0 1 1
Clare Boothe Luce Policy Institute 0 0 1 1
Claremont Institute 0 0 1 1
Claremont McKenna College 0 0 1 1
Clearpool 0 0 1 1
Clute Barrow Nelson Life Foundation 0 0 1 1
Coalition for Children of Monmouth County 0 0 1 1
Colby CollegeMatching Contributions 0 0 1 1
Cold Spring Harbor Laboratory 0 0 1 1
College of William & Mary, The 0 0 1 1
Collegiate Network 0 0 1 1
Colorado Baptist General Convention 0 0 1 1
Colorado Conservation Trust 0 0 1 1
Colorado Council on Economic Education 0 0 1 1
Colorado Foundation for Families and Children 0 0 1 1
Colorado Music Festival 0 0 1 1
Colorado Open Lands 0 0 1 1
Colorado Seminary University Park 0 0 1 1
Colorado Springs Children's Museum 0 0 1 1
Colorado Springs Fine Arts Center 0 0 1 1
Colorado Springs School, The 0 0 1 1
Colorado State University 0 0 1 1
Colorado University Foundation, The 0 0 1 1
Colorado Youth at Risk 0 0 1 1
Columbia University 0 0 1 1
Committee for Economic Development 0 0 1 1
Committee for Human Rights in North Korea 0 0 1 1
Committee for a Responsible Federal Budget 0 0 1 1
Committee for the Study of the American Electorate 0 0 1 1
Committee on Capital Markets Regulation, Inc 0 0 1 1
Committee to Reduce Infection Deaths 0 0 1 1
Commonwealth Foundation for Public Policy Alternatives 0 0 1 1
Communitarian Network, The 0 0 1 1
Communities in Schools of New Jersey 0 0 1 1
Community Action Marin 0 0 1 1
Community Bible Study International Inc 0 0 1 1
Community Food Bank of New Jersey 0 0 1 1
Community Food Bank of New Jersey, Inc. 0 0 1 1
Community Foundation of Greater Greensboro 0 0 1 1
Community Hope 0 0 1 1
Community Hope, Inc. 0 0 1 1
Community School 0 0 1 1
Community Service Society of NY 0 0 1 1
Community Theatre at Mayo Center for the Performing Arts, The 0 0 1 1
Community Theatre, The 0 0 1 1
Community of Hope, Inc. 0 0 1 1
Community of Peace Academy 0 0 1 1
Connecticut Architecture Foundation 0 0 1 1
Connecticut Audubon Society 0 0 1 1
Connecticut Commission on Children 0 0 1 1
Connecticut Fund for the Environment 0 0 1 1
Connecticut Psychological Association Foundation 0 0 1 1
Connecticut Voices for Children 0 0 1 1
Conner's Cause for Children 0 0 1 1
Conservative Caucus Foundation 0 0 1 1
Consultation Center, The 0 0 1 1
Convent of the Sacred Heart 0 0 1 1
Cooper Union for the Advancement of Science and Art 0 0 1 1
Cooper-Hewitt National Design Museum 0 0 1 1
Corazon de Vida Foundation 0 0 1 1
Corcoran Gallery of Art, Trustees of The 0 0 1 1
Coriell Institute for Medical Research, Inc. 0 0 1 1
Cornell Institute for Medical Research, Inc. 0 0 1 1
Cornerstone Community Partnerships 0 0 1 1
Cornerstones Community Partnerships 0 0 1 1
Corning Museum of Glass, The 0 0 1 1
Corporation for Educational Radio and Television 0 0 1 1
Corporation for Maintaining Editorial Diversity in America 0 0 1 1
Corporation for the Advancement of Policy Evaluation 0 0 1 1
Correctional Association of New York, The 0 0 1 1
Council for Economic Education 0 0 1 1
Council for Emerging National Security Affairs 0 0 1 1
Council for Excellence in Government 0 0 1 1
Council for a Community Democracies 0 0 1 1
Council of New Jersey Grantmakers 0 0 1 1
Council of New Jersey Grantmakers, Inc. 0 0 1 1
Council of the Great City Schools 0 0 1 1
Council on Aging of Martin County, Inc. 0 0 1 1
County College of Morris Foundation - Nursing Program 0 0 1 1
Court Appointed Special Advocates for Morris & Sussex Counties 0 0 1 1
Court Appointed Special Advocates of Morris & Sussex Counties 0 0 1 1
Court Appointed Special Advocates of Morris Sussex Counties, Inc. 0 0 1 1
Covenant House 0 0 1 1
Covenant House New Jersey 0 0 1 1
Covenant House New Jersey, Inc. 0 0 1 1
Creative Visions Foundation 0 0 1 1
Crime stoppers of Marin 0 0 1 1
Criminal Justice Legal Foundation 0 0 1 1
Crohn's & Colitis Foundation of America 0 0 1 1
Cross City Campaign for Urban School Reform 0 0 1 1
Cubanos Con Fe En Accion 0 0 1 1
Culture Project 0 0 1 1
Culver Educational Foundation 0 0 1 1
Cushing Academcy 0 0 1 1
Cystic Fibrosis Foundation 0 0 1 1
Cystic Fibrosis Foundation Headquarters 0 0 1 1
DOROT 0 0 1 1
Dai Hua Foundation, The 0 0 1 1
Dalmatian Dreams Foundation 0 0 1 1
