- overview
- connections
- financials
- grants
- people
| Name | Recent Role | Year | Compensation | Connections |
|---|---|---|---|---|
| Bell, Peter B. | Trustee | 1999 | ||
| Beyer, Joanne B. | Trustee | 2006 | $1,500 | |
| Goettler, Ralph H. | Trustee | 2006 | $1,500 | |
| Groll, Matthew A. | Executive Director | 2006 | $58,400 | |
| O'Donnell, Doris | Trustee | 2006 | $1,500 | |
| Roesch, Jane | Trustee | 2006 | $1,500 | |
| Scaife, Margaret R. | Trustee | 2005 | $1,500 | |
| Scaife, Richard M. | Chairman & Trustee | 2006 | $1,500 | 1 |
| Sipp, Donald C. | Treasurer | 1998 | $57,250 | 1 |
| Stark, Nathan J. | Trustee | 2001 | $1,500 | |
| Weymouth, George A. | Trustee | 2006 | ||
| Ziegler, Arthur P. | Trustee | 2006 | $1,500 |





