- overview
- connections
- financials
- grants
- people
| Year | Assets | Revenue | Grants Out | Total Expenses | |
|---|---|---|---|---|---|
| 2008 | $39,377,657 | $4,921,403 | $5,212,400 | $5,734,700 | |
| 2007 | $54,990,394 | $11,655,846 | $4,080,500 | $4,717,766 | |
| 2006 | $51,520,996 | $5,143,784 | $2,211,800 | $2,724,133 | |
| 2005 | $47,002,956 | $2,831,067 | $2,294,500 | $2,726,049 | |
| 2004 | $43,156,164 | $3,156,367 | $1,364,000 | $1,750,962 | |
| 2003 | $38,862,681 | $564,197 | $1,482,300 | $1,831,003 | |
| 2002 | $32,189,890 | $1,738,090 | $963,100 | $1,291,359 | |
| 2001 | $40,398,096 | -$209,110 | $845,500 | $1,180,991 | |
| 2000 | $42,098,138 | $4,284,140 | $1,294,500 | $1,692,010 | |
| 1999 | $37,504,049 | $1,868,985 | $1,394,340 | $1,807,607 | |
| 1998 | $44,933,129 | $1,154,109 | $1,687,125 | $2,090,243 | |
| 1997 | $39,265,733 | $1,215,202 | $784,500 | $1,120,126 |





