Acton Institute for the Study of Religion and Liberty

| Year | Assets | Revenue | Grants In | Total Expenses | |
|---|---|---|---|---|---|
| 2009 | $6,363,086 | $5,286,816 | $4,877,260 | $4,007,911 | |
| 2008 | $5,155,778 | $6,238,374 | $5,901,396 | $5,372,926 | |
| 2007 | $5,237,763 | $4,971,458 | $4,617,966 | $5,174,240 | Details |
| 2006 | $4,848,015 | $4,868,385 | $4,610,609 | $4,497,067 | |
| 2005 | $4,659,998 | $3,842,553 | $3,606,202 | $3,980,702 | |
| 2004 | $4,533,688 | $3,755,425 | $3,523,715 | $3,760,211 | |
| 2003 | $4,365,946 | $3,580,121 | $3,423,216 | $3,084,617 | |
| 2002 | $3,726,588 | $2,793,382 | $2,395,048 | $2,935,048 | |
| 2001 | $3,742,037 | $3,092,250 | $3,114,998 | ||
| 2000 | $3,617,815 | $4,971,059 | $2,876,123 | ||
| 1998 | $1,437,517 | $1,959,770 | $1,833,636 |

![]() |
||