Funders

This section of ConservativeTransparency.org identifies those who are responsible for funding the conservative movement in the United States. Many of the foundations listed below have ties to evangelical causes, the oil industry, and other special interests.

Funder Recent Year Assets Revenue Grants Out Grantees
Walton Family Foundation 2008 $1,383,589,798 $421,806,176 $168,874,434 3237
David H. Koch Charitable Foundation 2008 $85,276,005 $100,050,319 $103,650,000 112
John Templeton Foundation 2008 $880,433,745 $30,481,902 $70,656,679 911
Adelson Family Foundation 2008 $289,680 $55,566,682 $54,079,832 0
Richard and Helen DeVos Foundation 2008 $8,242,715 $56,225,245 $48,940,490 514
Lynde and Harry Bradley Foundation 2008 $577,836,525 - $36,646,481 1734
Gilder Foundation 2008 $68,693,571 $21,005,377 $31,376,150 877
Smith Richardson Foundation 2008 $386,903,890 - $24,210,013 760
Ave Maria Foundation 2008 $11,952,496 $1,399,613 $19,769,016 111
Sarah Scaife Foundation 2009 $182,661,931 $711,936 $13,447,500 286
F.M. Kirby Foundation 2009 $427,447,292 - $13,213,600 740
Samuel Roberts Noble Foundation 2008 $954,801,144 $53,351,090 $12,180,276 679
Charles G. Koch Charitable Foundation 2008 $171,500,874 $6,955,976 $8,393,321 205
Dick and Betsy Devos Foundation 2008 $46,680,909 $17,368,304 $7,415,790 620
William E. Simon Foundation 2008 $107,504,016 - $7,407,346 1222
Jaquelin Hume Foundation 2009 $32,058,872 $16,010,634 $6,785,917 180
Earhart Foundation 2008 $36,232,875 $807,202 $6,379,695 961
Dunn's Foundation for the Advancement of Right Thinking 2009 $125,627,094 $70,898,475 $5,932,700 0
William H. Donner Foundation 2008 $116,828,580 $4,255,910 $5,576,277 752
Allegheny Foundation 2009 $28,045,655 $10,545,077 $4,067,000 265
John M. Olin Foundation 2008 $2,412,358 $127,440 $2,639,142 549
Claude R. Lambe Charitable Foundation 2008 $9,970,092 $791,350 $2,560,300 129
Castle Rock Foundation 2009 $40,377,305 - $2,415,000 165
Gerrish H. Milliken Foundation 2009 $6,279,607 $340,125 $2,414,183 0
CIGNA Foundation 2008 $1,393,516 $3,235,537 $2,301,436 167
The Achelis Foundation 2008 $29,758,269 $512,863 $2,122,400 0
Ruth and Lovett Peters Foundation 2007 - $328,190 $1,069,617 171
JM Foundation 2008 $19,300,718 $1,465,977 $858,700 288
Armstrong Foundation, The 2008 $18,356,444 $1,195,296 $835,950 263
Chase Foundation of Virginia 2009 $16,156,110 $4,957,687 $756,000 0
Thomas B. Fordham Foundation 2008 $40,511,485 $540,360 $380,093 158
Holman Foundation 2009 $4,969,465 - $337,500 0
Carthage Foundation 2009 $18,215,103 $3,449,584 $240,000 192
Kantner Foundation 2009 $4,700,247 $1,208,897 $127,000 0
Adolph Coors Foundation - - - 0
Aequus Institute - - - 0
Albert & Ethel Herzstein Charitable Foundation - - - 0
Alpaugh Foundation - - - 0
American Petroleum Institute - - - 0
Andrew Cader Foundation - - - 0
Anschutz Foundation - - - 0
Assurant Health Foundation - - - 0
Bachman Foundation - - - 0
Barney Family Foundation - - - 0
Bay Branch Foundation - - - 0
Bell Charitable Foundation - - - 0
Bialkin Family Foundation - - - 0
Binder Foundation - - - 0
Bodman Foundation - - - 0
Brady Education Foundation 2009 $11,898,371 - - 94
Broesche Family Foundation - - - 0
Carolyn J. and Robert J. Allison, Jr. Family Foundation - - - 0
Carwill Foundation - - - 0
Ceres Foundation - - - 0
Charles H. Boyle Foundation - - - 0
Charles and Ann Johnson Foundation - - - 0
Chisholm Foundation - - - 0
Daniel and Pamella DeVos Foundation - - - 0
David J. & Mary L. G. Theroux Foundation - - - 0
Deramus Foundation - - - 0
Dian Graves Owen Foundation - - - 0
Dodge Jones Foundation - - - 0
Donahue Family Foundation - - - 0
Dorothy D. and Joseph A. Moller Foundation - - - 0
Douglas & Maria DeVos Foundation - - - 0
Ed Uihlein Family Foundation - - - 0
Edgar and Elsa Prince Foundation - - - 0
Edison Electric Institute - - - 0
Edward & Wilhelmina Ackerman Foundation - - - 0
Edward A. and Catherine L. Lozick Foundation - - - 0
Eli Lilly and Company Foundation - - - 0
Evenstad Family Foundation - - - 0
Exxon Mobil - - - 0
Fairchild-Martindale Foundation - - - 0
Fletcher Jones Foundation - - - 0
Foulke Foundation Trust - - - 0
Fred A. Lennon Charitable Trust - - - 0
Frederick E. and Julia G. Nonneman Foundation - - - 0
G. L. Connolly Foundation - - - 0
GFC Foundation - - - 0
Gardner Grout Foundation - - - 0
George E. Coleman, Jr. Foundation - - - 0
Gleason Family Foundation - - - 0
Grover Hermann Foundation - - - 0
Guetz Foundation - - - 0
H. N. & Frances C. Berger Foundation - - - 0
Hamilton Roddis Foundation - - - 0
Henry E. Haller, Jr. Foundation - - - 0
Herbert H. and Barbara C. Dow Foundation - - - 0
Herbold Foundation - - - 0
Heritage Mark Foundation - - - 0
Herrick Foundation - - - 0
Hertog Foundation - - - 0
Howard Charitable Foundation - - - 0
Irving I. Moskowitz Foundation - - - 0
J. P. Humphreys Foundation - - - 0
James Deering Danielson Foundation - - - 0
Jean I. & Charles H. Brunie Foundation - - - 0
John E. & Sue M. Jackson Charitable Trust - - - 0
John R. & M. Margrite Davis Foundation - - - 0
1 of 2 next »