Funders
This section of ConservativeTransparency.org identifies those who are responsible for funding the conservative movement in the United States. Many of the foundations listed below have ties to evangelical causes, the oil industry, and other special interests.
| Funder | Recent Year | Assets | Revenue | Grants Out | Grantees |
|---|---|---|---|---|---|
| Walton Family Foundation | 2007 | $1,139,027,249 | $413,447,346 | $218,864,851 | 2843 |
| Ave Maria Foundation | 2007 | $35,119,784 | $4,436,717 | $67,775,925 | 111 |
| Richard and Helen DeVos Foundation | 2007 | $47,805,838 | $43,183,405 | $42,073,127 | 460 |
| Smith Richardson Foundation | 2007 | $569,711,394 | $67,549,856 | $25,737,226 | 708 |
| Sarah Scaife Foundation | 2008 | $229,797,663 | $6,403,282 | $20,909,000 | 292 |
| F.M. Kirby Foundation | 2008 | $327,721,328 | - | $20,023,600 | 591 |
| Gilder Foundation | 2007 | $94,376,624 | $47,418,102 | $15,739,071 | 833 |
| Dick and Betsy Devos Foundation | 2007 | $50,815,698 | $17,079,114 | $6,641,652 | 548 |
| Earhart Foundation | 2008 | $36,232,875 | $807,202 | $6,379,695 | 971 |
| Charles G. Koch Charitable Foundation | 2007 | $189,275,926 | $84,639,057 | $6,239,490 | 190 |
| John M. Olin Foundation | 2007 | $5,056,193 | $422,141 | $5,573,330 | 570 |
| Allegheny Foundation | 2008 | $39,377,657 | $4,921,403 | $5,212,400 | 223 |
| Claude R. Lambe Charitable Foundation | 2007 | $13,031,981 | $2,068,931 | $4,206,140 | 141 |
| Carthage Foundation | 2008 | $21,961,616 | $2,714,295 | $3,415,000 | 203 |
| Castle Rock Foundation | 2008 | $33,685,104 | - | $2,799,500 | 163 |
| CIGNA Foundation | 2008 | $1,393,516 | $3,235,537 | $2,301,436 | 169 |
| Brady Education Foundation | 2008 | $14,224,588 | $2,330,452 | - | 100 |
| David H. Koch Charitable Foundation | 2007 | $3,884,475 | $193,958 | - | 114 |
| Exxon Mobil Corporation | - | - | - | 0 | |
| John Templeton Foundation | 2007 | $1,521,282,234 | $204,119,634 | $68,615,314 | 827 |
| Lynde and Harry Bradley Foundation | 2007 | $831,695,847 | $110,970,082 | $39,810,371 | 1612 |
| Samuel Roberts Noble Foundation | 2007 | $1,522,589,448 | $114,422,736 | $10,092,769 | 594 |
| William E. Simon Foundation | 2007 | $141,538,982 | $6,278,952 | $9,640,495 | 1126 |
| Shelby Cullom Davis Foundation | 2007 | $128,797,260 | $31,692,669 | $6,821,865 | 392 |
| Orville D. and Ruth A. Merillat Foundation | 2008 | $93,129,426 | $14,353,929 | $5,783,423 | 305 |





